Exploring Salivary Alpha-Amylase as a Biomarker in Periodontitis: A Comparative Analysis of Disease Stages and Clinical Correlations
| dc.contributor.author | Hashim, Nada Tawfig | |
| dc.contributor.author | Fathima, Sadiah | |
| dc.contributor.author | Hisham, Nurain Mohammad | |
| dc.contributor.author | Shivappa, Pooja | |
| dc.contributor.author | Magaogao, Michael V. | |
| dc.contributor.author | Islam, Md Sofiqul | |
| dc.contributor.author | Ahmed, Sara Faisal | |
| dc.contributor.author | Babiker, Rasha | |
| dc.contributor.author | Rahman, MuhammedMustahsen | |
| dc.date.accessioned | 2025-10-10T12:49:59Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Periodontal disease, characterized by bacterial plaque accumulation and subsequent im muneresponse, can lead to gingivitis and periodontitis if untreated. Salivary alpha-amylase (sAA) has emerged as a potential biomarker with implications in periodontal disease progression. Objec tives: This study aimed to assess and compare salivary alpha-amylase levels in individuals with periodontitis and healthy controls and to investigate its relationship with clinical parameters of periodontal disease. Forty-five participants were categorized into periodontally healthy (n = 13), Stage I and II Periodontitis (n = 17), and Stage III and IV periodontitis (n = 15) groups. Saliva samples were collected and analyzed using ELISA kits. Statistical analyses included tests for normality, group comparisons, post hoc analysis, and correlation analysis. Significant differences in salivary alpha-amylase levels were observed among severity groups (p < 0.05), with higher levels in periodon titis patients than healthy controls. Spearman correlation revealed moderate positive associations between alpha-amylase levels and probing depth (PD) and clinical attachment loss (CAL). Elevated salivary alpha-amylase levels were found to be associated with more severe periodontal disease, suggesting its potential as a biomarker for periodontitis severity. These findings support the utility of salivary biomarkers in periodontal disease diagnosis and monitoring, although further validation and standardization are warranted for clinical application. | |
| dc.identifier.uri | https://dspace.nu.edu.sd/handle/nusu/99 | |
| dc.language.iso | en | |
| dc.publisher | Current Issues in Molecular Biology | |
| dc.subject | periodontal disease | |
| dc.subject | salivary alpha-amylase | |
| dc.subject | biomarkers | |
| dc.subject | periodontitis | |
| dc.subject | saliva diagnostics | |
| dc.subject | clinical attachment loss | |
| dc.subject | probing depth | |
| dc.title | Exploring Salivary Alpha-Amylase as a Biomarker in Periodontitis: A Comparative Analysis of Disease Stages and Clinical Correlations | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Exploring Salivary Alpha-Amylase as a Biomarker in Periodontitis A Comparative Analysis of Disease Stages and Clinical Correlations.pdf
- Size:
- 1.15 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
