Emerging Multifunctional Biomaterials for Addressing Drug Resistance in Cancer
| dc.contributor.author | El-Tanani, Mohamed | |
| dc.contributor.author | Rabbani, Syed Arman | |
| dc.contributor.author | Babiker, Rasha | |
| dc.contributor.author | El-Tanani, Yahia | |
| dc.contributor.author | Satyam, Shakta Mani | |
| dc.contributor.author | Porntaveetus, Thantrira | |
| dc.date.accessioned | 2025-10-11T10:37:30Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Drug resistance remains a major barrier to effective cancer treatment, contributing to poor patient outcomes. Multifunctional biomaterials integrating electrical and catalytic properties offer a transformative strategy to target diverse resistance mechanisms. This review explores their ability to modulate cellular processes, remodel the tumor microen vironment (TME), and enhance drug delivery. Electrically active biomaterials enhance drug uptake and apoptotic sensitivity by altering membrane potentials, ion channels, and intracellular signaling, synergizing with chemotherapy. Catalytic biomaterials generate reactive oxygen species (ROS), activate prodrugs, reprogram hypoxic and acidic TME, and degrade the extracellular matrix (ECM) to improve drug penetration. Hybrid nanomaterials (e.g., conductive hydrogels, electrocatalytic nanoparticles), synergize electrical and catalytic properties for localized, stimuli-responsive therapy and targeted drug release, minimizing systemic toxicity. Despite challenges in biocompatibility and scalability, future integration with immunotherapy, personalized medicine, and intelligent self-adaptive systems capable of real-time tumor response promises to accelerate clinical translation. The development of these adaptive biomaterials, alongside advancements in nanotechnology and AI-driven platforms, represents the next frontier in precision oncology. This review highlights the potential of multifunctional biomaterials to revolutionize cancer therapy by addressing multidrug resistance at cellular, genetic, and microenvironmental levels, offering a roadmap to improve therapeutic outcomes and reshape oncology practice. | |
| dc.identifier.uri | https://dspace.nu.edu.sd/handle/nusu/104 | |
| dc.language.iso | en | |
| dc.publisher | Biology | |
| dc.subject | biomaterials | |
| dc.subject | cancer | |
| dc.subject | drug resistance | |
| dc.subject | electrical modulation | |
| dc.subject | catalytic nanomaterials | |
| dc.subject | tumor microenvironment | |
| dc.subject | reactive oxygen species | |
| dc.subject | precision oncology | |
| dc.title | Emerging Multifunctional Biomaterials for Addressing Drug Resistance in Cancer | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Emerging Multifunctional Biomaterials for Addressing Drug.pdf
- Size:
- 2.51 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
