STUDY OF HEPATO-BILIARY SYSTEM PATHOLOGIES USING MRCP
| dc.contributor.author | Ahmed,Maha Esmeal | |
| dc.contributor.author | Aldosh,Mwahib Sid Ahmed | |
| dc.date.accessioned | 2025-10-15T18:07:53Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Objective : Magnetic Resonance Cholangiopancreatography (MRCP) is increasingly being used as a noninvasive alternative to ERCP . Currently it gaining a high percentage of the diagnostic results comparable with those from ERCP for various hepatobiliary pathologies. The importance of the study derived from the importance of MRCP as good diagnostic procedure in detecting and characterization of the hepato- biliary diseases. Methods: The incidence of the hepatobiliary diseases has been increased in Sudan. to estimate characteristic assessment of the disease , a study was conducted among Sudanese patients affecting from hepatobiliary disorders using Magnetic Resonance. Population of the study including 50 patients Results: The main findings of the study reveal that MRCP is more reliable for diagnosis of hepatobiliary diseases. The data analyzed by MRCP screening revealed that 98% of the population had abnormalities in the biliary system, compared to 44% with ultrasound. The statistics analyzed from the patient's age and gender showed that females were 58% more affected than males. The most common age groups between 62-82 years with percentage of 44%. The results obtained also showed that older patients were more affected than younger patients. The results of the diagnosis using MRCPdetected about 52% of the population with gallstones, 5% with common bile ducts and 20% with choleangiocarcinom. Conclusion: The study concluded that, the MRCP is the best choice for detecting the hepatobiliary diseases comparing with ultrasound and ERCP.And the use of heavily T2 weighted images techniques are effective procedure in characterization and differentiation of the disease. The study confirmed that MRCP is a good diagnosing procedure which offer new method for detecting the hepato-biliary diseases in its early stage, without complication as other invasive procedure such as ERCP. | |
| dc.identifier.uri | https://dspace.nu.edu.sd/handle/nusu/125 | |
| dc.language.iso | en | |
| dc.publisher | INTERNATIONAL JOURNAL OF SCIENTIFIC RESEARCH | |
| dc.subject | Magnetic Resonance Cholangiopancreatography (MRCP) | |
| dc.subject | Hepato-biliary System Diseases | |
| dc.subject | ERCP | |
| dc.subject | Ultrasound | |
| dc.title | STUDY OF HEPATO-BILIARY SYSTEM PATHOLOGIES USING MRCP | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- STUDY OF HEPATO-BILIARY SYSTEM PATHOLOGIES USING MRCP.pdf
- Size:
- 881.02 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
