Controlling Collimator Motion in Cobalt-60 Radiotherapy Machine by Converted Breathing Electrical Signal
| dc.contributor.author | Omer,Mohammed A. Ali | |
| dc.contributor.author | Gar-elnabi,Mohamed E. M | |
| dc.contributor.author | Hassen,Imad B | |
| dc.contributor.author | Husain,ELtaher M | |
| dc.date.accessioned | 2025-10-19T20:04:08Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | The respiration (Inhalation and Expiration) as physiological mechanism causes the internal human organs displaced partially away from the field size boundary area during radiotherapy; as the collimator of radiotherapy machine is fixed, hence the aim of the following study was to convert the breathing physiological motion into electric signal and further to set the collimator in real dynamic synchronized with breathing mechanism. With usage of pressure sensor; the mechanical motion of abdomen due to breathing has been converted into analog electrical signal in a real time sinusoidal mode, then with usage of a microcontroller; the analog signal has been converted to digital discrete sequence signals form with (0-5) volts {1100,0110,0011,1001}and {1001, 0011, 0110, 1100}, then these signals connected to the stepper motor in sequence form; via the driver circuit (ULN2003A) which link and gives enough voltage (0-12) volts to turn the stepper motor in clock wise direction (CW), in respect to signal {1100,0110,0011,1001} or counter clock wise (CCW), in respect to signal {1001, 0011, 0110, 1100} which is corresponding to collimator motion of radiotherapy machine (Co-60) in synchronized pattern to abdominal motion induced by breathing mechanism. | |
| dc.identifier.uri | https://dspace.nu.edu.sd/handle/nusu/157 | |
| dc.language.iso | en | |
| dc.publisher | Journal of Multidisciplinary Engineering Science and Technology | |
| dc.subject | Breathing | |
| dc.subject | Organs motion | |
| dc.subject | Radiotherappy | |
| dc.subject | Real-time | |
| dc.subject | Collimator | |
| dc.title | Controlling Collimator Motion in Cobalt-60 Radiotherapy Machine by Converted Breathing Electrical Signal | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- RAD_ Controlling Collimator Motion in Cobalt-60 Radiotherapy Machine by Converted Breathing Electrical Signal.pdf
- Size:
- 152.58 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
