Association of Platelet Serotonin Levels in Alzheimer’s Disease with Clinical and Cerebrospinal Fluid Markers
| dc.contributor.author | Tajeddinna,Walid | |
| dc.contributor.author | Fereshtehnejad,Seyed-Mohammad | |
| dc.contributor.author | Ahmed,Mohammed Seed | |
| dc.contributor.author | Yoshitaked,Takashi | |
| dc.contributor.author | Kehr,Jan | |
| dc.contributor.author | Shahnaz,Tasmin | |
| dc.contributor.author | Milovanovic,Micha | |
| dc.contributor.author | Behbahani,Homira | |
| dc.contributor.author | Hoglund ,Kina | |
| dc.contributor.author | Winblad,Bengt | |
| dc.contributor.author | Cedazo-Minguez,Angel | |
| dc.contributor.author | Jelic,Vesna | |
| dc.contributor.author | Jaremo,Petter | |
| dc.contributor.author | Aarsland,Dag | |
| dc.date.accessioned | 2025-10-30T22:51:46Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | Introduction: Serotonin (5-HT) is involved in the pathology of Alzheimer’s disease (AD). Objective: We aimed to measure 5-HT level in platelets in AD and explore its association with cerebrospinal fluid (CSF), AD biomarkers (amyloid- 1-42 (A42), total tau (t-tau), and phosphorylated tau (p-tau)), and clinical symptoms. Methods: 15 patients with AD and 20 patients with subjective cognitive impairment (SCI) were included. 5-HT metabolites were measured, in a specific fraction, using high performance liquid chromatography with electrochemical detection (HPLC- ECD). Results: Significantly lower 5-HT concentrations were observed in AD patients compared to SCI patients both after normal- ization against total protein (p = 0.008) or platelet count (p = 0.019). SCI patients with lower 5-HT level have higher AD CSF biomarkers, total tau (p = 0.026) and tau/A42 ratio (p = 0.001), compared to those with high 5-HT levels. Conclusion: AD patients have reduced platelet 5-HT levels. In SCI, lower 5-HT content was associated with a higher AD-CSF biomarker burden. | |
| dc.identifier.uri | https://dspace.nu.edu.sd/handle/nusu/224 | |
| dc.language.iso | en | |
| dc.publisher | Journal of Alzheimer’s Disease | |
| dc.subject | Alzheimer’s disease | |
| dc.subject | amyloid | |
| dc.subject | cognition | |
| dc.subject | platelet | |
| dc.subject | serotonin | |
| dc.title | Association of Platelet Serotonin Levels in Alzheimer’s Disease with Clinical and Cerebrospinal Fluid Markers | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- MED_ Association of Platelet Serotonin Levels in Alzheimer’s Disease.pdf
- Size:
- 221.41 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
