Brain Ultrasound Exposure Finding in Albino Rat Fetuses at Late Gestation Stage
| dc.contributor.author | Abdelrahman,Hussien Abdelrhman Hussien | |
| dc.contributor.author | Ali,Qurashi M | |
| dc.contributor.author | Gar-Elnabi,Mohamed E M | |
| dc.contributor.author | Adam,Asia Ismail | |
| dc.contributor.author | Abd-Alall,Alaa Ahmed Ibrahim | |
| dc.date.accessioned | 2025-10-19T20:24:42Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | In spite of ultrasound important role in human imaging especially to obestrics examination, power of ultrasound increased exponential with development of equipment their boost dose to fetuses and raise the probability of biological damage. This experimental study is to evaluate the brain histopathology of albino rat fetuses after being exposed to ultrasound in utero at late gestation period of (17, 18, 19, 20, 21) day. Control against exposed groups is used in this study with fixed ultrasound exposure parameter for 40 minutes. Result from this study found that exposed group show multiple differentiation between two groups like disorganization of cortical and medulla, edema, hemorrhage and dis arrangement of white and grey matter of brain tissue. From | |
| dc.identifier.uri | https://dspace.nu.edu.sd/handle/nusu/160 | |
| dc.language.iso | en | |
| dc.publisher | International Journal of Science and Research | |
| dc.subject | Ultrasound Exposure | |
| dc.subject | Histopathology Effect | |
| dc.subject | Brain Hemorrhage | |
| dc.subject | Late Pregnancy | |
| dc.title | Brain Ultrasound Exposure Finding in Albino Rat Fetuses at Late Gestation Stage | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- RAD_ Brain Ultrasound Exposure Finding in Albino Rat.pdf
- Size:
- 269.89 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
