Evaluation of Abdominal Mass Using Ultrasound and Computed Tomography
| dc.contributor.author | Osman,Tayseer Salah Babiker | |
| dc.contributor.author | Ahmed,Maha Esmeal | |
| dc.date.accessioned | 2025-10-15T13:23:33Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | The objective of this study is to evaluate the role of ultrasound and computed tomography in diagnosis and management of abdominal masses, study depend on the reports results, of 50 patients of abdominal mass the most common affected age was between (41-50) years old (13) patients 26%. Most common finding was the liver mass in (26) patients 52% and the kidney mass in (7) patients was14%, the classification in ultrasound was in (1) patient was 2% and in computed tomography was in (12) patients 24%, the pathology in ultrasound was diagnosed in (5) patients 10% and in computed tomography was diagnosed in (36) patients 72%.Study achieved that computed tomography was more accurate than ultrasound in detection of morphological features, calcifications, presence or absent of fat, infiltration into the surrounding organs, tumoral necrosis, regional lymphadenopathy and distant metastases. | |
| dc.identifier.uri | https://dspace.nu.edu.sd/handle/nusu/117 | |
| dc.language.iso | en_US | |
| dc.publisher | IOSR Journal of Dental and Medical Sciences | |
| dc.subject | words:Abdominal mass | |
| dc.subject | Computed tomography | |
| dc.subject | Ultrasound. | |
| dc.title | Evaluation of Abdominal Mass Using Ultrasound and Computed Tomography | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Evaluation of Abdominal Mass Using Ultrasound and Computed Tomography.pdf
- Size:
- 256.17 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
