Characterization of Glomerulonephritis and Pyelonephritis using Ultrasonography
| dc.contributor.author | Garelnabi,MEM | |
| dc.contributor.author | Abdulallah,Ibtisam | |
| dc.contributor.author | Abdulla,Elsafi Ahmed | |
| dc.contributor.author | Adam,Mohamed | |
| dc.contributor.author | Hassan,Abdoelrahman | |
| dc.date.accessioned | 2025-10-17T22:01:38Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | Ultrasound (US) is one modality used to assess renal infections, because it's a simple, Produces image in real time, less expensive, accurate method and well accepted by patient in comparison to other modality. This study aimed to determine the characterization of incidence of renal infections by US, in Khartoum, Wad Madani, Elmanagil hospitals and Elkramit family health center, in urology department. An analytical study on the sonographic pattern of renal infections in 234 person from January 2014 to May 2016. Ultrasound scanning has been carried out, using a curve linear probe with a frequency of 3.5 to 5MHz. this study reveals that female was mostly affected by glomerulonephritis and pyelonephritis rather than male with male to female ratio of 1:1.6 and 1:2 respectively. Flank pain in 82.4% associated with glomerulonephritis while 75% of pyelonephritis showed ill-defined corticomedullary differentiation. In conclusion Ultrasonographic characteristics in addition to medical laboratory test can be used in a multiple linear regression equation to diagnose the patients affect by kidney infection with a classification accuracy of 96%. | |
| dc.identifier.uri | https://dspace.nu.edu.sd/handle/nusu/146 | |
| dc.language.iso | en | |
| dc.publisher | International Journal of Science and Research | |
| dc.subject | Ultrasound | |
| dc.subject | glomerulonephritis | |
| dc.subject | pyelonephritis | |
| dc.subject | discriminant | |
| dc.subject | kidney | |
| dc.subject | UTI | |
| dc.title | Characterization of Glomerulonephritis and Pyelonephritis using Ultrasonography | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- RAD_ Characterization of Glomerulonephritis and Pyelonephritis using Ultrasonography.pdf
- Size:
- 2.49 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
