Effects of Static Magnetic Field in Albino Rats Blood Electrolytes
| dc.contributor.author | Omer,Mohammed A. Ali | |
| dc.contributor.author | Gar-elnabi,Mohamed E. M | |
| dc.contributor.author | Yousef, Mohamed | |
| dc.date.accessioned | 2025-10-19T19:44:43Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | The effects of static magnetic field of 1.5 Tesla during exposure time of 0-3 hours have been characterized among four groups (E0, E1, E2 and E3) of Rat's tissues (brain, lungs, liver and pancreas) and blood electrolytes (Na+ , K+ and Ca+2). Before the exposure, the average levels for electrolytes were 116.81± 3.67, 5.16 ± 0.28 mmol/l and 10.23 ± 0.07 mg/dl respectively. Then a significant (R2 =98, P = 0.05) reduction in Na+ , Ca+2 have been noticed following the exposure time in a linear correlation observed and the reduction was 31.55% and 15.59% respectively, while the K+ increased following the exposure time in a linear form and the increment percent at 3 hours of exposure was 47.76%. | |
| dc.identifier.uri | https://dspace.nu.edu.sd/handle/nusu/153 | |
| dc.language.iso | en | |
| dc.publisher | International Journal of Science and Research | |
| dc.subject | Biological | |
| dc.subject | Effects | |
| dc.subject | Static | |
| dc.subject | Magnetic | |
| dc.subject | Field | |
| dc.subject | Blood electrolytes (Na+ | |
| dc.subject | K+ and Ca+ ) | |
| dc.title | Effects of Static Magnetic Field in Albino Rats Blood Electrolytes | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- RAD_ Effects of Static Magnetic Field in Albino Rats 2014.pdf
- Size:
- 674.13 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
