Artificial Ecosystem‑Based Optimization with Dwarf Mongoose Optimization for Feature Selection and Global Optimization Problems
| dc.contributor.author | Al‑Shourbaji, Ibrahim | |
| dc.contributor.author | Kachare, Pramod | |
| dc.contributor.author | Fadlelseed, Sajid | |
| dc.contributor.author | Jabbari, Abdoh | |
| dc.contributor.author | Hussien, Abdelazim G. | |
| dc.contributor.author | Al‑Saqqar, Faisal | |
| dc.contributor.author | Abualigah, Laith | |
| dc.contributor.author | Alameen, Abdalla | |
| dc.date.accessioned | 2025-10-16T10:03:23Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Meta-Heuristic (MH) algorithms have recently proven successful in a broad range of applications because of their strong capabilities in picking the optimal features and removing redundant and irrelevant features. Artificial Ecosystem-based Opti mization (AEO) shows extraordinary ability in the exploration stage and poor exploitation because of its stochastic nature. Dwarf Mongoose Optimization Algorithm (DMOA) is a recent MH algorithm showing a high exploitation capability. This paper proposes AEO-DMOA Feature Selection (FS) by integrating AEO and DMOA to develop an efficient FS algorithm with a better equilibrium between exploration and exploitation. The performance of the AEO-DMOA is investigated on seven datasets from different domains and a collection of twenty-eight global optimization functions, eighteen CEC2017, and ten CEC2019 benchmark functions. Comparative study and statistical analysis demonstrate that AEO-DMOA gives competi tive results and is statistically significant compared to other popular MH approaches. The benchmark function results also indicate enhanced performance in high-dimensional search space. | |
| dc.identifier.uri | https://dspace.nu.edu.sd/handle/nusu/132 | |
| dc.language.iso | en | |
| dc.publisher | International Journal of Computational Intelligence Systems | |
| dc.subject | Feature selection · Machine learning · Metaheuristic algorithms · Artificial ecosystem-based optimization · Dwarf mongoose optimization | |
| dc.title | Artificial Ecosystem‑Based Optimization with Dwarf Mongoose Optimization for Feature Selection and Global Optimization Problems | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Artificial Ecosystem‑Based Optimization with Dwarf Mongoose.pdf
- Size:
- 5.76 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
