Statistics for DSpace at National University Sudan
Total visits
| views | |
|---|---|
| Recent Advances in Demand Responsive Transport: Opportunities With Autonomous Bus Service—A System-of-Systems Overview | 13 |
| Effects of gum Arabic ingestion on body mass index and body fat percentage in healthy adult females: two-arm randomized, placebo controlled, double-blind trial | 9 |
| Conversion of Abdominal Physiological Motion into Electrical Signal Using Pressure Sensor | 9 |
| Reverse vaccinology and immunoinformatics approaches for multi-epitope vaccine design against Klebsiella pneumoniae reveal a novel vaccine target protein | 9 |
| Effects of gum Arabic ingestion on body mass index and body fat percentage in healthy adult females: two-arm randomized, placebo controlled, double-blind trial | 8 |
| The value of AgNOR in detection of breast malignant cells in FNA samples | 7 |
| Extraction and Identification of Fungi from Different Sudanese Soil | 7 |
| Genomic analysis of methicillin-resistant Staphylococcus aureus strain SO-1977 from Sudan | 7 |
| The Impact of War in Sudan on Renal Medical Services | 6 |
| Investigating the Association Between Family Socioeconomic Profile and Diabetes Control in Children: A Cross- Sectional Study From Sudan | 6 |
