ESTIMATION OF SERUM TRIIODOTHYRONINE (T3), THYROXIN (T4) AND THYROID STIMULATING HORMONE (TSH) IN CIGARETTE SMOKERS IN KHARTOUM STATE
| dc.contributor.author | Hamdan,Malak M.Bakhit | |
| dc.contributor.author | Adam,Jasim M | |
| dc.contributor.author | Sulliman,Mawaheb Abdullah | |
| dc.contributor.author | Haider,Harith | |
| dc.contributor.author | Mohamed,Ahmed | |
| dc.contributor.author | Abdallah,RehamIzzaldeen | |
| dc.contributor.author | Maaz,Rana | |
| dc.contributor.author | Mohamed,Mazin S. A | |
| dc.contributor.author | Abdelgader,Mohamed | |
| dc.date.accessioned | 2025-10-26T14:35:57Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Background: Cigarette smoking has a number of effects on the thyroid gland including the development of Graves’ disease and thyroid multi-nodularity. However, the effect of smoking on thyroid function is more uncertain. This study aimed to estimate the levels of thyroid hormones in cigarette smokers Materials and Methods: This study was designed as acase-controlon80 participants,40 of who were smokers as case and 40 were non-smokers as control in Khartoum State (2016- 2017). Serum T3, T4 and TSH were measured by ELISA (Enzyme-Linked Immunosorbent Assay) (URIT-660 micro-plate reader made in China serial number 66001674 E) Results:Were expressed as: (Mean +SD) and sig-2 tailed Pearson: Serum T3 level in smokers was (.063 ng/ml+ 0.18); in non-smokers was (1.48ng/ml + 0.26) and a p value of 0.0000001; T4 level in smokers was (2.75μg/dl + 0.67); in non-smokers was (5.79μg/dl +0.60) and a p value of 0.000000, and TSH level in smokers was (0.62 μIU/ml + 0.38); in non-smokers was (0.38μIU/ml +0.08) and p value of 0.009. Conclusion: Serum T3 and T4 levels in Sudanese smokers was decreased when compared to the levels in non-smokers. WhereasTSH levels were similar | |
| dc.identifier.uri | https://dspace.nu.edu.sd/handle/nusu/209 | |
| dc.language.iso | en | |
| dc.publisher | International Journal of Current Multidisciplinary Studies | |
| dc.subject | XXXX | |
| dc.title | ESTIMATION OF SERUM TRIIODOTHYRONINE (T3), THYROXIN (T4) AND THYROID STIMULATING HORMONE (TSH) IN CIGARETTE SMOKERS IN KHARTOUM STATE | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- LAB_ ESTIMATION OF SERUM TRIIODOTHYRONINE (T3), THYROXIN (T4).pdf
- Size:
- 154.71 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
