Cyclin D1expressionamongcolorectalcancerpatients
| dc.contributor.author | Salih, Hanaa Ibrahim | |
| dc.contributor.author | Elsheikh, Mohammed Abdelgader | |
| dc.contributor.author | Idris, Alkhair Abd Almahmoud | |
| dc.date.accessioned | 2025-10-25T19:12:20Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Background: Cyclin D1 plays a vital role in cancer cell cycle progression and it is overexpressed in manyhumancancers,includingcolorectalcancer. ThisstudyaimedtodetectcyclinD1incolorectal cancer patients and to correlate cyclin D1 expression with different pathological changes in the colorectum. Methods: Tissue microarray paraffin blocks with 48 colorectal cancer samples were retrieved from the archives of Elrahma Medical Center. Cyclin D1 was analyzed. Results: Cyclin D1 did not correlate with pathological alterations or with a particular tumor grade. Conclusion: The results indicate that cyclin D1 does not correlate with pathological alterations in colorectal cancer | |
| dc.identifier.uri | https://dspace.nu.edu.sd/handle/nusu/198 | |
| dc.language.iso | en | |
| dc.publisher | Asian Journal of Health Sciences | |
| dc.subject | Cyclin D1 | |
| dc.subject | Colorectal Cancer | |
| dc.subject | cyclin-dependent kinase | |
| dc.subject | tumor grade | |
| dc.subject | immunohisto chemistry technique | |
| dc.subject | tumor prognosis | |
| dc.title | Cyclin D1expressionamongcolorectalcancerpatients | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Cyclin D1expressionamongcolorectalcancerpatients.pdf
- Size:
- 1.52 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
