Measurement of Radiation Dose in Radiotherapy using PVA/AgNO3 Composite Film
| dc.contributor.author | Ismail,Hamed A | |
| dc.contributor.author | Omer,Mohammed A. Ali | |
| dc.contributor.author | Gar-elnabi,Mohamed E. M | |
| dc.contributor.author | Mustafa,Nuha S | |
| dc.contributor.author | Khidir,Nasr Aldeen N | |
| dc.date.accessioned | 2025-10-19T19:53:54Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | The composite films of PVA/AgNO3 have been prepared using casting technique which after irradiation with γ-ray and receiving doses in the range of 1, 2, 4... 12 and 15 Gy) at entrance and exit beam of a phantom, they showed a color changes from white to light yellow, golden, brown and dark brown. The characterization of films by UV-visible spectroscope showed and absorption peaks at 200 and 410 nm, and the absorption peak increase following the increment of applied radiation dose in a linear form based on the following equations: and for entrance and exit dose respectively, where y refers to the absorption in (au) and x refers to the dose in Gray (Gy) with a correlation coefficient of . And the optical density showed great and significant relation between the dose and optical density in a form of linear proportional relation based on the following equations: and for entrance and exit doses respectively, where y refers to optical density and x refers to the applied dose in Gy. | |
| dc.identifier.uri | https://dspace.nu.edu.sd/handle/nusu/155 | |
| dc.language.iso | en | |
| dc.publisher | INDIAN JOURNAL OF APPLIED RESEARCH | |
| dc.subject | Composites Film | |
| dc.subject | PVA\AgNO3 | |
| dc.subject | gamma radiation | |
| dc.title | Measurement of Radiation Dose in Radiotherapy using PVA/AgNO3 Composite Film | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- RAD_ Measurement of Radiation Dose using PVA-AgNO3 film.pdf
- Size:
- 282.47 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
