Characterization of Kidney Infection in Ultrasound B-mode Images Using Texture Analysis
| dc.contributor.author | Garelnabi,MEM | |
| dc.contributor.author | Abdulallah,Ibtisam | |
| dc.contributor.author | Bakry,A. H. A | |
| dc.contributor.author | Abdulla,Elsafi Ahmed | |
| dc.contributor.author | Adam,Mohamed | |
| dc.date.accessioned | 2025-10-15T18:28:10Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | The general objective of this study was to develop an algorithm that can extracted textural features from ultrasound images of normal and abnormal kidneys in order to classify these images as having normal tissues, glomerulonephritis, or pyelonephritis. Linear discriminant analysis was used to classify the extracted features from the medulla and pelvic calycle system of kidneys ultrasound images. The results of the study showed that the overall accuracy using medulla texture equal to 98% while for those extracted from pelvic calycle system was 95.7. In conclusion linear function was developed to classify other ultrasound images with an error <5%. | |
| dc.identifier.uri | https://dspace.nu.edu.sd/handle/nusu/129 | |
| dc.language.iso | en | |
| dc.publisher | International Journal of Science and Research | |
| dc.subject | B-mode ultrasound | |
| dc.subject | Kidney | |
| dc.subject | Texture Analysis | |
| dc.subject | Feature Extraction. | |
| dc.title | Characterization of Kidney Infection in Ultrasound B-mode Images Using Texture Analysis | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- RAD_ Characterization of Kidney Infection in Ultrasound B-mode Images Using Texture Analysis.pdf
- Size:
- 2.19 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
